|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0094510 | 0.0102825 | 0.0093364 |
| Mean | 53.842 ms | 54.206 ms | 54.597 ms |
| Std. Dev. | 948.35 µs | 1.2367 ms | 1.4239 ms |
| Median | 53.423 ms | 53.636 ms | 54.393 ms |
| MAD | 299.14 µs | 676.56 µs | 1.5559 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.